Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SYSTONIC S-924 |
Brand | Systonic |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam, Grating 1200Lines/mm CT Grating Monochromator |
Display | LCD (128X64) |
Type | Table Type |
Application | Laboratory Use |
Band width | 1 nm |
Baseline Flatness | +/- 0.002A |
Data Output Port | USB Port Interface |
Dimensions | 700X580X340 mm (LXBXH) |
Lamps | Deuterium & Tungsten Lamp |
Noise | +/- 0.001A |
Stability | +/- 0.0002A/h @500 nm |
Weight | 20 kg Approx |
Stray Light | 0.15% T |
Wavelength Accuracy | +/- 2 nm |
Range | 0-999 revolutions |
Resolution | 1 revolution |
Grating | 1200 lines/mm |
Product Type | Systonic Spectrophotometer |
Volatge | 230v |
Accuracy | +/- 1 revolution |
Advance Single Beam UV-VIS Spectrophotometer
Product Detail: -
Advance single beam UV-VIS spectrophotometer offered are latest technology-based systems and feature photometric accuracy of ± 0.005 Abs. USB based data output port, display support in the form of 128X64 Dots LCD and deuterium and tungsten halogen lamps. Dome of the other features include automatic wavelength setting, silicon photodiode-based detector support.
Feature: -
1. Unique optical system, 1200 lines/mm grating and imported receiver to ensure its sound performance
2. The instruments is supply with PC software expands the capabilities of the instruments includes.
3. Adopts 51 Microcomputer system and store 200 test data and 100 standard curves
4. Super Model of Scientific Instrument Product
Technical Specification:
Model | S- 924 |
Optical System | Single Beam, Grating 1200Lines/mm CT Grating Monochromator |
Wavelength Range | 190-1000 nm |
Wavelength setting | Auto |
Spectrum Bandwidth | 1 nm |
Wavelength Accuracy | ± 2 nm |
Wavelength Repeatability | ≤ 0.2 nm |
Photometric Accuracy | ± 0.5% T, ± 0.005 Abs |
Photometric Repeatability | ± 0.2% T |
Stability | ± 0.0002A/h @500 nm |
Baseline Flatness | ± 0.0002A |
Noise | ± 0.001A |
Power Supply | AC 220V (± 10%), 50Hz |
Stray Light | 0.15% T |
Light Source | Deuterium & Tungsten Halogen Lamp |
Work Pattern | T.A.C.E. |
Display | LCD (128X64) |
Display Modes | ABS, %T, Multi-Wavelength, Wavelength Scan, Kinetic & DNA |
Packing Dimension | 700x580x340 mm (LXBXH) |
Weight | 20 kg (Approx.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | S-925 Single Beam UV-VIS Spectrophotometer |
Brand | Systonic |
Optical System | Ct, Grating Monochromator |
Display | Digital |
Type | Table Type |
Wavelength Range | 190-1000 nm |
Material | Fiber |
Band Width | 2 nm |
Lamps | Deuterium & Tungsten Lamp |
Noise | +/- 0.001A |
Stability | +/-0.004A/h @500 nm |
Stray Light | <= 0.3% T,@220 nm |
Wavelength Accuracy | +/- 2 nm |
Wavelength Repeatability | 1 nm |
Weight | 12 Kg |
Grating | 1200 Line |
Wavelength | 195-1000 nm |
Product Type | Spectrophotometer |
Accuracy | +/- 0. 5 nm |
Photometric range | 0. 1 nm% |
Power | 230v + 10%,50 hz. |
Readability | + 1 count |
Features:-
1. Standard Quality Scientific Producti
2. RS 232C Computer Interface
3. Tight and Nice Shape
Technical Specification:-
Model |
S- 925 |
Optical System |
CT, Grating Monochromator |
Wavelength Range |
195-1000 nm |
Wavelength Accuracy |
± 2 nm |
Spectrum Bandwidth |
2 nm |
Wavelength Repeatability |
1 nm |
Photometric Repeatability |
0.2% T |
Stability |
± 0.004A/h @500 nm |
Stray Light |
≤ 0.3%t @220 nm |
Light Source |
Deuterium & Tungsten Lamp |
Work Pattern |
T.A.C.E. |
Display Area |
0-200% T, -0.3 – 3A |
Display Modes |
4 LCD |
Zero Setting |
Automatic |
Power Supply |
AC 220V (± 10%), 50Hz |
Weight |
12 kg |
Additional Information:
3.8/5
Rated by 27 Users