Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 1 revolution |
Grating | 1200 line |
Accuracy | +/- 1 revolution |
Model | S-924 |
Brand | Systonic |
Display | Display |
Type | Table Type |
Product Type | Spectrophotometer |
Volatge | 230v |
Data Output Port | USB Port Interface |
Weight | 8 kg Approx |
Range | 0-999 revolutions |
Application | Laboratory Use |
Wavelength Range | 190-1100 nm |
Band width | 1 nm |
We are the leading manufacturers and suppliers of the Single Beam UV Visible Spectrophotometer S-924
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength | 190 to 1000 nm |
Product Type | Spectrophotometer |
Accuracy | + 0. 5 nm |
Model | S-925 |
Brand | Systonic |
Display | Digital |
Type | Table Type |
Photometric range | 0. 1 nm% |
Power | 230v + 10%,50 hz. |
Readability | + 1 count |
Wavelength Range | 190-1000 nm |
Material | Fiber |
Grating | 1200 Line |
Additional Information: