Product Details:
Minimum Order Quantity | 1 Piece |
Measuremet Range | 0 - 100 ppm |
Mobility | Benchtop |
Accuracy | +-5 % above 40 ppm |
Product Type | Flame Photometer |
Brand | Systonic |
I Deal In | New Only |
Weight | 7. 5 kg. (approx. ) |
Model Name/Number | S- 932/ Digital Clinical Flame Photometer |
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm |
Reproducibility | +/- 2 Counts |
Detector | Silicon Photodiode |
Power | 230 V, +/- 10% AC, 50 Hz |
Ignition System | Auto Ignition System |
Flame System | LPG and Dry Oil Free Air |
Usage/ Application | Laboratory use |
Average Time | 10 Minutes |
Filters | Na & K |
Size/Dimension | 385X245X200 mm (LXBXH) |
Material | Mild steel |
Color | white |
Portable | NO |
Dimensions | 355 w x 245 h x 230 d mm (approx. ) |
Range na | 0-200 meq/l ca 0-2 meq/l k 0-100 meq/l li 0-10 meq/l |
Voltage | 230v |
Display | LED Display |
Digital Clinical Flame Photometer S- 932
About Product:-
We manufacture Clinical Flame Photometer which are popular due to their excellent quality; utilization of fine quality raw material and top notch technology keep on fueling their craze. Our experts and engineers and supervisors have enough knowledge of the market to prepare properly updated and standard products. High durability, long existence, innumerable designs, standard market rates keep on increasing their demands.
Technical Specification:-
Model | S-932 | ||
Range | General | Serum | Urine |
| Na: 0-100 ppm Upto 250 meq/l, 1: 100 dil K: 0-100 ppm Upto 250 meq/l, 1: 100 dil Ca: 0-100 ppm Upto 250 meq/l, 1: 100 dil Li: 0-100 ppm Upto 250 meq/l, 1: 100 dil | Na:- 0-200 1:100 dil
1: 100 dil
------.
1: 5 dil | Na: 0-250 1: 100 dil
1: 100 dil
1:2 dil
--------
|
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Ca: 15 ppm (Optional), Li: 0.5 ppm (Optional) | ||
Readout | Dual 2.5 Digit Bright Red LED Display | ||
Accuracy | +/- 2 % upto 100 meq/l +/- 5% above 100 meq/l | ||
Ignition System | Auto Ignition System | ||
Dimension | 385X245X200 mm (LXBXH) | ||
Measurement System | Measures one Eleent at a time | ||
Repeatability | +/- 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow Band Interference Glass Filters | ||
Nebulizer | Black Bakelite, Axial Flow Type | ||
Flame System | LPG and Dry Oil Free Air | ||
Warm up Time | 10 Minutes | ||
Power Supply | 230V, +/-10 % AC, 50 Hz | ||
Weight | 7.5 Kg (APPROX) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Model Name/Number | Microprocessor Flame Photometer S- 935 |
I Deal In | New Only |
Brand | Systonic |
Weight | 7.5 KG |
Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 158 ppm, Ba: 50ppm |
Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10ppm Na are set as max Standards. |
Power | 230 V +- 10% AC, 50 Hz |
Ignition System | Auto ignition |
Gas Control | Adjustable with knobs |
Flame System | LPG and dry oil free air |
Flame Design | Squre |
Detection | Silicon Photodiode |
Usage/ Application | Industry Use |
Curve Accuracy | <2% error when 3 ppm Na/K and 5 ppm, Li are set as maximum Standards |
Calibration | upto-5 point Calibration with curve fitting software |
Average Time | In-built in Software |
Atomizer | Axial Flow Type |
Filters | Na & K Supplied (Ca,Li & Ba are optional at extra cost) |
Size/Dimension | 260X220X195mm (LXBXH) |
Color | wHITE |
Display | Graphical LCD Display |
Microprocessor Flame Photometers S-935
Are used for the determination of sodium, potassium, calcium and lithium. They uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced and reproducibility.
Technical Specificaion:-
Model | S-935 | ||
Range | General | Serum | Urine |
| Na: 0-100 ppm Upto 250 meq/l, 1: 100 dil K: 0-100 ppm Upto 250 meq/l, 1: 100 dil Ca: 0-100 ppm Upto 250 meq/l, 1: 100 dil Li: 0-100 ppm Upto 250 meq/l, 1: 100 dil | Na:- 0-200 1:100 dil
1: 100 dil
---.
1: 5 dil | Na: 0-250 1: 100 dil
1: 100 dil
1:2 dil
--------
|
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Ca: 15 ppm (Optional), Li: 50 ppm (Optional) | ||
Resolution | 0.1 ppm/meq | ||
Accuracy | < 2 % Error when 3 ppm Na/K and 5 ppm Li are set as maximum standards | ||
Display | Graphical LCD With Backlit | ||
Average Time | In-built in software | ||
Calibration | Up to- 5 Point Calibration with Curve Fitting Software | ||
Gas Control | Adjustable With Knobs | ||
Atomizer | Axial Flow Type | ||
Ignition System | Auto Ignition System | ||
Repeatability | +/- 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow Band Interference Glass Filters | ||
Flame System | LPG and Dry Oil Free Air | ||
PC Interface | USB Port | ||
Power Supply | 230V, +/-10 % AC, 50 Hz | ||
Weight | 7.5 Kg (APPROX) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Product Type | Flame Photometer |
Brand | Systonic |
I Deal In | New Only |
Model Name/Number | S- 935/Microprocessor Flame Photometer |
Weight | 7.5 KG (APPROX.) |
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm |
Resolution | 0.1 ppm/meq |
Detector | Silicon Photodiode |
Power | 230 VAC + 10% AC,50 Hz |
Ignition System | Auto Ignition System |
Gas Control | Adjustable with knobs |
Flame System | LPG and Dry Oil Free Air |
Usage/ Application | Industry Use |
Curve Accuracy | <2% error when 3 ppm Na/K and 5 ppm, Li are set as maximum Standards |
Calibration | upto 5 Point With curve fitting software |
Average Time | in-build Software |
Atomizer | Axial Flow Type |
Filters | Na & K Supplied (Ca & Ba are optional at extra cost) |
Size/Dimension | 385X245X200 mm (LXBXH) |
Color | White |
Display | Graphical LCD With Backlit |
Microprocessor Flame Photometers S-935
Are used for the determination of sodium, potassium, calcium and lithium. They uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced and reproducibility. They have soft touch membrane key for ease of operations.
Technical Specifications:-
General
Range Na: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
K: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Ca: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Li: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Ba : 50-1000
Serum
Na: 0 – 200
1:100 dil
K: 0 – 10
1:100 dil
–
Li: 0 – 2
1:5 dil
Urine
Na: 0 – 250
1:100 dil
K: 0 – 100
1:100 dil
Ca: 0 – 10
1:2 dil
–
Sensitivity-:- General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm
Filters:-Na & K supplied (Ca, Li & Ba are optional at extra cost)
Resolution:- 0.1 ppm/meq
Reproducibility:-< 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard
Curve Fit Accuracy:- < 2% error when 3 ppm Na/K and 5 ppm Li are set as maximum standards
Display:-Graphical LCD with backlit
Average Time:- In-built in software
Flame System:-LPG and dry oil free air
Detector:- Silicon photodiode
Calibration:-with up to 5 Point Calibration with Curve Fitting Software (5 for each Element)
Multiple Calibration Curves can be stored in the memory
Gas Control:- Adjustable with knobs
Flame Failure:- Auto detection
Gas Cuttoff:- Automatic
Ignition System:-Auto ignition
Automiser:-Axial flow type
Interface Port:- USB
Power:- 230 V ± 10% AC, 50 Hz
Dimensions:-285 x 255 x 210 mm (L x B x H) (Approx.)
Weight:- 6.5 Kg (Approx.)
COMPRESSOR UNIT
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Product Type | Lab |
Brand | Systonic |
Model Name/Number | S- 935 |
Detector | Silicon Photodiode |
Filters | Narrow Band Interference Glass Filters |
Usage/ Application | Industry Use |
Display | Graphical LCD 128x64 |
Microprocessor Flame Photometers S-935
Are used for the determination of sodium, potassium, calcium and lithium. They uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced and reproducibility.
Technical Specificaion:-
Model | S-935 | ||
Range | General | Serum | Urine |
| Na: 0-100 ppm Upto 250 meq/l, 1: 100 dil K: 0-100 ppm Upto 250 meq/l, 1: 100 dil Ca: 0-100 ppm Upto 250 meq/l, 1: 100 dil Li: 0-100 ppm Upto 250 meq/l, 1: 100 dil | Na:- 0-200 1:100 dil
1: 100 dil
---.
1: 5 dil | Na: 0-250 1: 100 dil
1: 100 dil
1:2 dil
--------
|
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Ca: 15 ppm (Optional), Li: 50 ppm (Optional) | ||
Resolution | 0.1 ppm/meq | ||
Accuracy | < 2 % Error when 3 ppm Na/K and 5 ppm Li are set as maximum standards | ||
Display | Graphical LCD With Backlit | ||
Average Time | In-built in software | ||
Calibration | Up to- 5 Point Calibration with Curve Fitting Software | ||
Gas Control | Adjustable With Knobs | ||
Atomizer | Axial Flow Type | ||
Ignition System | Auto Ignition System | ||
Repeatability | +/- 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow Band Interference Glass Filters | ||
Flame System | LPG and Dry Oil Free Air | ||
PC Interface | USB Port | ||
Power Supply | 230V, +/-10 % AC, 50 Hz | ||
Weight | 7.5 Kg (APPROX) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S- 935/ Microprocessor Flame Photometer |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | SYSTONIC |
Weight | 7.5 KG (Approx.) |
Capacity | 0.5 ml. |
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm |
Product Type | Flame photo meter |
Resolution | 0.1 |
Power Supply | Smps Power Supply |
Displayed Resolution | Graphical LCD 128x64 |
Model Number | S-935 |
Ignition System | Auto Ignition System |
Gas Control | Adjustable with knobs |
Flame System | LPG and Dry Oil Free Air |
Detection | Silicon Photodiode |
Usage/ Application | Industrial |
Curve Accuracy | <2% error when 3 ppm Na/K and 5 ppm, Li are set as maximum Standards |
Warranty | 12 Months |
Calibration | upto 5 Point With curve fitting software |
Average Time | in-build Software |
Atomizer | Axial Flow Type |
Filters | Na & K Supplied (Ca & Ba are optional at extra cost) |
Color | White |
Portable | No |
Quantity Per Pack | 1 |
Condition | New |
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) |
Grade | Automatic |
Material | aluminium |
Power | 230 VAC + 10% AC,50 Hz |
Microprocessor Flame Photometers S-935
Are used for the determination of sodium, potassium, calcium and lithium. They uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced and reproducibility. They have soft touch membrane key for ease of operations.
Technical Specifications:-
General
Range Na: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
K: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Ca: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Li: 0 – 100 ppm
Upto 250 meq/l, 1:100 dil
Ba : 50-1000
Serum
Na: 0 – 200
1:100 dil
K: 0 – 10
1:100 dil
–
Li: 0 – 2
1:5 dil
Urine
Na: 0 – 250
1:100 dil
K: 0 – 100
1:100 dil
Ca: 0 – 10
1:2 dil
–
Sensitivity-:- General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm
Filters:-Na & K supplied (Ca, Li & Ba are optional at extra cost)
Resolution:- 0.1 ppm/meq
Reproducibility:-< 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard
Curve Fit Accuracy:- < 2% error when 3 ppm Na/K and 5 ppm Li are set as maximum standards
Display:-Graphical LCD with backlit
Average Time:- In-built in software
Flame System:-LPG and dry oil free air
Detector:- Silicon photodiode
Calibration:-with up to 5 Point Calibration with Curve Fitting Software (5 for each Element)
Multiple Calibration Curves can be stored in the memory
Gas Control:- Adjustable with knobs
Flame Failure:- Auto detection
Gas Cuttoff:- Automatic
Ignition System:-Auto ignition
Automiser:-Axial flow type
Interface Port:- USB
Power:- 230 V ± 10% AC, 50 Hz
Dimensions:-285 x 255 x 210 mm (L x B x H) (Approx.)
Weight:- 6.5 Kg (Approx.)
COMPRESSOR UNIT
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Measuremet Range | 0 - 100 ppm |
Accuracy | +-2 % upto 40 ppm |
Product Type | Flame Photometer |
Brand | Systonic |
I Deal In | New Only |
Weight | 7.5 KG |
Model Name/Number | S- 931/Digital Flame Photometer |
Sensitivity | Na: 5 ppm, K: 5 ppm |
Reproducibility | +/- 2 Counts |
Detector | Silicon Photodiode |
Power | 220 VAC 50Hz |
Lithium | Optional |
Ignition System | Auto Ignition Ssytem |
Flame System | LPG and Dry Oil Free Air |
Usage/ Application | Laboratory use |
Average Time | 10 Minutes |
Wavelength Range | Na: 0-100 ppm, K: 0-100 ppm |
Filters | Na,K (Ca,Li Filters Optional) |
Size/Dimension | 385X245X200 mm (LXBXH) |
Color | White and Sky Blue |
Dimensions | (L x B x H) 475 x 285 x 130 mm (Approx.) |
Display | LED Display |
Technical Specification: -
Model |
S-931 |
Range |
Na: 0-100 ppm, K: 0-100 ppm, Ca: 15-100 ppm (optional), Li: 10-100 ppm (Optional) |
Sensitivity |
Na: 5 ppm, K: 5 ppm, Ca: 10 ppm (Optional), Li: 10 ppm (Optional) |
Readout |
2.5 Digit Bright Red LED Display |
Accuracy |
+/- 2 % upto 40 ppm +/- 5% above 40 ppm |
Ignition System |
Auto Ignition System |
Dimension |
385X245X200 mm (LXBXH) |
Measurement System |
Measures one Element at a time |
Repeatability |
+/- 2 Counts |
Detector |
Silicon Photodiode |
Filters |
Narrow Band Interference Glass Filters |
Nebulizer |
Black Bakelite, Axial Flow Type |
Flame System |
LPG and Dry Oil Free Air |
Warm up Time |
Time 10 Minutes |
Power Supply |
230V, +/-10 % AC, 50 Hz |
Weight |
7.5 Kg (APPROX) |
Accessories:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuremet Range | 0 - 100 ppm |
Mobility | Benchtop |
Accuracy | +-5 % above 40 ppm |
Calcium | Ca Range 0-100 ppm upto 250meq/l, 1: 100 dil |
Potassium | K Range 0-100 ppm up to 250 meq/l, 1:100 dil |
Sodium | Na Range 0-100 ppm up to 250 meq/l, 1:100 dil |
Brand | Systonic |
I Deal In | New Only |
Weight | 7.5 kg Approx |
Model Name/Number | S- 935 |
Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm |
Resolution | 0.1 ppm/Meq |
Detector | Silicon Photodiode |
Reproducibility | < 1% Coefficient of variation for 20 consecutive samples using 10 ppm, Na set as maximum Standard |
Lithium | Range Li 0-100 ppm, up to 250 meq/l, 1:100 dil |
Ignition System | Auto Ignition |
Gas Control | Adjustable With Knobs |
Flame System | LPG and Dry Oil Free Air |
Usage/ Application | Industry Use |
Curve Accuracy | <2% Error when 3 ppm Na/k and 5 ppm Li are set as maximum standards |
Calibration | up to 5 Calibration with Curve Fitting Software |
Average Time | In-built in Software |
Atomizer | Axial Flow Type |
Filters | Na & K Supplied (Ca & Li are optional at extra cost |
Size/Dimension | 385X245X200MM (LXBXH) |
Color | White |
Display | Graphical LCD |
Microprocessor Flame Photometers S-935
Are used for the determination of sodium, potassium, calcium and lithium. They uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced and reproducibility.
Technical Specificaion:-
Model | S-935 | ||
Range | General | Serum | Urine |
| Na: 0-100 ppm Upto 250 meq/l, 1: 100 dil K: 0-100 ppm Upto 250 meq/l, 1: 100 dil Ca: 0-100 ppm Upto 250 meq/l, 1: 100 dil Li: 0-100 ppm Upto 250 meq/l, 1: 100 dil | Na:- 0-200 1:100 dil
1: 100 dil
---.
1: 5 dil | Na: 0-250 1: 100 dil
1: 100 dil
1:2 dil
--------
|
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Ca: 15 ppm (Optional), Li: 50 ppm (Optional) | ||
Resolution | 0.1 ppm/meq | ||
Accuracy | < 2 % Error when 3 ppm Na/K and 5 ppm Li are set as maximum standards | ||
Display | Graphical LCD With Backlit | ||
Average Time | In-built in software | ||
Calibration | Up to- 5 Point Calibration with Curve Fitting Software | ||
Gas Control | Adjustable With Knobs | ||
Atomizer | Axial Flow Type | ||
Ignition System | Auto Ignition System | ||
Repeatability | +/- 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow Band Interference Glass Filters | ||
Flame System | LPG and Dry Oil Free Air | ||
PC Interface | USB Port | ||
Power Supply | 230V, +/-10 % AC, 50 Hz | ||
Weight | 7.5 Kg (APPROX) |
Additional Information: