Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Conductivity | Yes |
| Model Name/Number | S- 948/ Microprocessor Cond-TDS-Salinity Meter |
| Display Type | 16X2 Alphanumeric LCD With Backlight |
| Accuracy | +-0.5% FS +-1 Digit |
| Resolution (PPM) | 10 PPM |
| Voltage | 12V |
| Features | 1000 Samples Storage Facility |
| Color | White and Blue |
| Warranty | 1 Year |
| Brand | SYSTONIC |
| Country of Origin | Made in India |
| Instrument | 285 x 190 x 90 mm |
| Automatic Range | 0-20,0-200uS |
| Grade | Automatic |
Features:-
Technical Specifications:-
Model | S- 948 |
Readout
Keyboard PC Interface Power Supply Dimension Weight | 16X2 Line Alphanumeric LCD With backlight Upto 1000 Samples 8 Soft Touch Membrane Type Keys RS 232 Port 230V ± 10% AC, 50 Hz 195X225X65mm (LXBXH) 2 KG |
Automatic Range | 0-1000 mS, 0-200 µs, 0-20, 0-200 mS (Conductivity) 0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt (TDS) 0-20, 0-200 ppm, 0-2, 0-20, 0-50 ppt (Salinity) 0-100°C (Temperature) |
Accuracy | ± 0.5% FS ± 1 Digit ± 1% FS ± 1 Digit ± 1% of Range, ±1 Digit ±0.1°C |
Resolution | 0.01 µS 0.01 ppm 0.01 ppt 0.1°C |
Cell Constant | Adjustable (0.05-10.05) Adjustable (0.05-10.5) Adjustable (0.05-10.5) |
Temperature | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
Accessories:-
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SYSTONIC |
| Usage/Application | Laboratory |
| Model | S-942 |
| Display Type | LCD |
| Condition | New |
| Display Size | 16x2 |
| Display | 16 x 2 LCD Display |
| Temperature Compensation Auto | 0 to 50 C |
| Product Type | Conductivity & Temp. Meter |
Auto Conductivity-Temp. Meter S- 942
About Product:-
Auto Conductivity-Temp Meter S- 942 is a solid-state instrument designed to provide the precise conductivity/Temp. measurements. The instrument uses the latest microprocessor technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The system has user friendly prompts which guide you throughout the measurement process.
Features:-
Microcontroller based
Highly stable & Accurate
Auto Ranging Facility
Cell Constant Measurement and Adjustment Facility
16X2 LCD Display
Automatic Temperature Compensation Facility
Technical Specification:-
Model
S- 942
Display
Alphanumeric LCD 16X2
Measurement
Conductivity & Temperature
Range
Five Ranges: -
0-200 µS/cm, 0-2µS/cm, 0-20 µS/cm, 0-1000 µS/cm
Range Selection
Automatic in 5 Auto Ranges
Accuracy Cond. Temp.
±0.5% FS, ± 1 Digit
Temp. ± 0.1°C ± 1 Digit
Temperature
Automatic 0-50°C
Cell Constant
Adjustable
Conductivity Cell
Platinum DIP Type
Resolution Cond. Temp
0.1 S/cm, 0.1°C
Power Supply
12V DC Adapter (230V ± 10% AC, 50 Hz)
Dimension
195X225X65 mm (LXBXH)
Weight
2 KG
Accessories:-
Conductivity Cell
Temperature Probe
Operation Manual
Dust Cover
Conductivity Cell Stand
12V DC Aadper
Additional Information: