Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Semi Automatic |
Brand | SYSTONIC |
Model Name/Number | S-936/ Semi Auto Biochemistry Analyzer |
Parameters | Test parameter: upto 300 |
Assays | Clinical Chemistry |
Power Supply | 230 VAC |
Reaction Cuvette | Flow Cell |
Storage | 1,000 Test Results with editable patient information storage of quality control and standard results |
Test Method | End Point with standard/factor Two point kinetics (Fixed Time) Multipoint Kinetics. |
Features | Removable cuvette |
Weight | 5 KG |
Number Of Cuvettes | Path Length : 10 mm Removable Cuvette (Square and Round) |
Flow Cell | Flow cell: Quartz 32 Micro L |
Dimension | 300X250X140mm (LXBXH) |
Features:-
Technical Specifications:-
Model |
S- 936 |
Test Method |
End Point with standard/factor Two point kinetics (Fixed Time) Multipoint Kinetics Multi Standard upto 8 Standards Biochromatic, Dual wavelength Absorbance |
Optical System |
Principle: Photometric analysis with interference filter Absorbance Range: 0.0000-3.0000 Spectral Range Selection: Automatic Via Filter Wheel Wavelength: 340, 405, 505, 546, 578, 630 nm +2 free positions, ± 2 CML Precision Light Source: 6V 10 W Long Life Tungsten Halogen Lamp Detector: Photodiode |
Operating Conditions |
Temp.: 10°C- 37°C, Relative Humidity: <85% |
Quality Control |
Leq-Jenning Chart Using Westgard’s Rule auto drawing of QC Figures |
Test parameter, storage & CPU |
Test parameter: upto 300 1,000 Test Results with editable patient information storage of quality control and standard results |
Display& Input System |
4.3 Inch color touch screen |
Printer |
Inbuilt Thermal Printer (57mm) |
Suction System |
Pressure auto releasing peristalic pump suction volume: 300 µ to 3.0 ml Air column facility after each sample to avoid carry overq |
Cuvettes |
Flow cell: Quartz 32 µL Path Length : 10 mm Removable Cuvette (Square and Round) |
Thermal System |
Peltier Regulated 25°C, 30°C, 37°C & Room Temperature Accuracy: ± 0.3°C |
Power Requirement/Dimension |
Voltage: 100-240 VAC Frequency: 50/60 Hz External Power Adaptor: 19V, 4.7 AMP Dimension: 300X250X140mm (LXBXH) |
ACCESSORIES:-
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Blood Analyzer | Haemoglobin Analyzer |
Application | Clinical |
Brand | SYSTONIC |
Instrument Type | Bench-top |
Model | S-917/ Microprocessor Haemoglobin Meter |
Accessories | Tube Stand,Dust Cover,Test Tube |
Zero Setting | Automatic |
Measuring Range | 0 - 30 gm/dl of Hb |
Calibration | Automatic |
Weight | 2 kgm |
Features | Automatic Calibration |
Sample Volume | 1 ml |
Detector | High Sensitive Silicon Photodiode |
Dilution ratio | 1.25 |
Measuring Method | Cyanmthemoglobin |
Display | 3 Digit 7-Segment Red LED Display |
Display Wavelength | 546 nm |
Power | 230 V |
Accuracy | +/- 10% |
Product type | Haemoglobin Meter |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Blood Tasting Laboratory |
Brand | SYSTONIC |
Material | Plastic |
Model Name/Number | Blood Roller Mixer S-990 |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory Use |
Model | S-999 |
Brand | SYSTONIC |
Material | MS |
Power | 220 V AC |
Eye Piece | 10 X |
Product Type | Microscope |
Weight | 5 kg,5kg |
Automation Grade | Manual |
Size | 15 x 20 mm |
Is It Portable | Non Portable |
Color | White |
Condition | New |
Grade | Semi Automatic |
Material Type | Iron and brass |
Temp | + 0.10 |
Additional Information:
3.8/5
Rated by 27 Users