Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 2 kg Approx |
Product Type | Colorimeter |
Display Type | Digital |
Material | Plastic |
Model | S-910 |
Display Size | 2.5 Digit LED Display |
Brand | Systonic |
Mini Volume | 1 ml. |
Accessories | Test Tubes, Test Tubes Stand, manual, Dust Cover |
Accuracy | 0.001abs |
Resolution | 0.1 |
Power Source | 220 Volts |
Detector | Photodiode |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Color | White |
Brand | SYSTONIC |
Mini Volume | 1 ml |
Resolution | .01 |
Power Source | 230 V |
Detector | Photo Diode |
Model No. S-9121
Range 400 ~ 700 nm
Wave Length Built in 9 RGB LED Source 50,000 hours Life
Detector Silicon Photodiode
Accuracy + 0.01 O.D.
Stability + 0.02 O.D. Per Hour
Light Source Highly Accurate LED Source
Sample Volume 1 ml. minimum
Dimension L 210 X B 160 X H 80 mm (approx.)
Weight 1.5 Kg. Approx
Battery Backup 6 V DC Re-chargable Battery
Display Digital LED
Display Mode Absorbance & Wavelength
Peak Wavelength 400 nm, 430 nm, 480nm, 500 nm, 520 nm, 540 nm, 580 nm, 620 nm, 680 nm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD Display |
Range | 400-700 nm |
Automation Type | Automatic |
Model Number | S-9120 |
Application | Laboratory, Clinical Lab, Industrial |
Light Source | LED |
Weight | 1.5 kg. |
Resolution | 00.1% |
Model | S-9120 |
Operating Voltage | 220V |
Warranty | 12 Months |
Color | White |
Brand | SYSTONIC |
Mini Volume | 1 ml. |
Accessories | Test Tubes, Test Tubes Stand, Instruction Manual, Dust Cover, 12V DC Adopter |
Accuracy | +0.01 OD, 00.1 T% |
Dimensions | L 210 X B 160 X H 80 mm (approx.) |
Power Source | 12V DC Adopter |
Detector | Silicon Photodiode |
Range 400-700 nm
Detector Silicon Photodiode
Accuracy + 0.01 O.D.
Stability + 0.02 O.D. Per Hour
Light Source (LED 3.5V, 100mA) Highly Accurate LED Source
Volume 1 ml. minimum
Dimension L 210 X B 160 X H 80 mm (approx.)
Weight 1.5 Kg. Approx
Battery Backup 6 V DC Re-chargable Battery
Display Digital LCD
Display Model Absorbance, Transmition & Wavelength
Wave Length 9 Built in RGB LED Source 50,000 hours Life
Peak Wavelength 400 nm, 430 nm, 480nm, 500 nm, 520 nm, 540 nm, 580 nm, 620 nm, 680 nm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Back up | 12 V DC Battery Optional |
LED Display Range | 400-700 nm |
Resolution OD | 0.01 |
Model | S-912 |
Display | LED |
Brand | Systonic |
Display Type | LED Display |
Range (mm) | 400-700 nm |
Material | Plastic |
Model Number | S-912 |
Light Source | LED |
Weight (kg) | 2 kg. |
Resolution (%) | 0.1 % |
Power (Hz) | 220 V |
Warranty | 12 Months |
Power | 220 VAC |
Capacity | 1ml |
Weight | 2 kg |
Mini Volume | 1 ml. |
Accuracy | +.001 |
Range | 400-700 nm |
Resolution | 1 |
Power Source | LED |
Quantity Per Pack | 1 |
Detector | Photo Diode |
Iso Certified | ISO 90002015 |
Keyboard | Touch Key Paid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Light Sources | 6.8 V, 250 mA |
Dimensions | (L x B x H) 192 x 238 x 103 mm |
Path-length | 10mm |
Product Type | Colorimeter |
Wavelength Range | 400 - 700 nm |
Material | ABS Plastic |
Weight | 2.5kg |
Display | Digital |
Display Type | LED |
Range (mm) | 400-700 nm |
Model Number | S-916 |
Light Source | LED |
Weight (kg) | 2 kgm |
Power (Hz) | 50 Hz |
Voltage (V) | 230 VAC |
Color | White |
Brand | SYSTONIC |
Additional Information: