Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S-981/SYSTONIC |
Usage/Application | Pharmaceutical Industries |
Color | Blue |
Size | 305X330X385 mm (LXBXH) |
Digital Timer And Counter | Digital (Programmable from 1 sec to 99 hr,56 min,59 sec) |
Brand | SYSTONIC |
Model | S- 981 |
Type of Heating | Hot Plate |
Up-Down Speed | 30 ± 2 Strokes/min |
Up-Down Length | 55 ± 5 Min |
Time Control | Digital (Programmable from 1 sec to 99 hr, 56 min, 59 sec) |
Electric Motor | Low RPM A.C. Motor |
No. of Basket | 2 |
Temperature Control | Energy Regulator |
Audio Alarm At Completion | Yes |
Hold & Resume Facility | Yes |
Dimension | 305X330X385 mm (LXBXH) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 305X330X385 mm (LXBXH) |
Model Name/Number | SYSTONIC S-940 |
Usage/Application | Industrial |
Brand | SYSTONIC |
Display Type | LED |
Power Supply | 220 V |
Phase | Single Phase |
Color | Blue |
Digital Timer And Counter | Adjustable |
Hot Plate Control Type | Water Bath Type |
Micro Controller Based | Yes |
Speed | 30 +- 2 rpm |
Model |
S- 940 |
Up-Down Speed |
30 ± 2 RPM |
Up-Down Length |
55 ± 5 mm |
Time Display |
1 Digit for Hr and 2 for mint |
Electric Motor |
Low RPM A.C. Motor |
No. of Basket |
2 |
Temperature Control |
Digital Display |
Audio Alarm At Completion |
Yes |
Hold & Resume Facility |
Yes |
Type of Heating |
Water Bath Type |
Dimension |
305X330X385 mm (LXBXH) |
Additional Information:
3.8/5
Rated by 27 Users