Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical System | Single Beam |
| Wavelength Range | 195-1000 nm |
| Mobility | Benchtop |
| Display | Digital |
| Brand | Systonic |
| Model No / Item Code | S-925 Single Beam UV-VIS Spectrophotometer |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Grating | 1200 Line |
| Noise | +/- 0.001A |
| Material | Fiber |
| Wavelength Accuracy | +/- 2 nm |
| Stray Light | <= 0.3% T,@220 nm |
| Stability | +/-0.004A/h @500 nm |
| Weight | 12 Kg |
| Country of Origin | Made in India |
| Product Type | Spectrophotometer |
| Accuracy | +/- 0. 5 nm |
| Photometric range | 0. 1 nm% |
| Power | 230v + 10%,50 hz. |
| Readability | + 1 count |
| Spectral Bandwidth | 2 nm |
| Wavelength Repeatability | 1 nm |
Features:-
1. Standard Quality Scientific Producti
2. RS 232C Computer Interface
3. Tight and Nice Shape
Technical Specification:-
|
Model |
S- 925 |
|
Optical System |
CT, Grating Monochromator |
|
Wavelength Range |
195-1000 nm |
|
Wavelength Accuracy |
± 2 nm |
|
Spectrum Bandwidth |
2 nm |
|
Wavelength Repeatability |
1 nm |
|
Photometric Repeatability |
0.2% T |
|
Stability |
± 0.004A/h @500 nm |
|
Stray Light |
≤ 0.3%t @220 nm |
|
Light Source |
Deuterium & Tungsten Lamp |
|
Work Pattern |
T.A.C.E. |
|
Display Area |
0-200% T, -0.3 – 3A |
|
Display Modes |
4 LCD |
|
Zero Setting |
Automatic |
|
Power Supply |
AC 220V (± 10%), 50Hz |
|
Weight |
12 kg |
Additional Information: