Product Details:
| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Accuracy | +-5 % above 40 ppm |
| Product Type | Flame Photometer |
| Brand | Systonic |
| Model Name/Number | S- 932/ Digital Clinical Flame Photometer |
| Weight | 7. 5 kg. (approx. ) |
| Sensitivity | Na: 0.5 ppm, K: 0.5 ppm |
| Detector | Silicon Photodiode |
| Reproducibility | +/- 2 Counts |
| Power | 230 V, +/- 10% AC, 50 Hz |
| Ignition System | Auto Ignition System |
| Flame System | LPG and Dry Oil Free Air |
| Usage/ Application | Laboratory use |
| Average Time | 10 Minutes |
| Filters | Na & K |
| Size/Dimension | 385X245X200 mm (LXBXH) |
| Material | Mild steel |
| Color | white |
| Portable | NO |
| Dimensions | 355 w x 245 h x 230 d mm (approx. ) |
| Range na | 0-200 meq/l ca 0-2 meq/l k 0-100 meq/l li 0-10 meq/l |
| Voltage | 230v |
| Display | LED Display |
Digital Clinical Flame Photometer S- 932
About Product:-
We manufacture Clinical Flame Photometer which are popular due to their excellent quality; utilization of fine quality raw material and top notch technology keep on fueling their craze. Our experts and engineers and supervisors have enough knowledge of the market to prepare properly updated and standard products. High durability, long existence, innumerable designs, standard market rates keep on increasing their demands.
Technical Specification:-
Model | S-932 | ||
Range | General | Serum | Urine |
| Na: 0-100 ppm Upto 250 meq/l, 1: 100 dil K: 0-100 ppm Upto 250 meq/l, 1: 100 dil Ca: 0-100 ppm Upto 250 meq/l, 1: 100 dil Li: 0-100 ppm Upto 250 meq/l, 1: 100 dil | Na:- 0-200 1:100 dil
1: 100 dil
------.
1: 5 dil | Na: 0-250 1: 100 dil
1: 100 dil
1:2 dil
--------
|
Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Ca: 15 ppm (Optional), Li: 0.5 ppm (Optional) | ||
Readout | Dual 2.5 Digit Bright Red LED Display | ||
Accuracy | +/- 2 % upto 100 meq/l +/- 5% above 100 meq/l | ||
Ignition System | Auto Ignition System | ||
Dimension | 385X245X200 mm (LXBXH) | ||
Measurement System | Measures one Eleent at a time | ||
Repeatability | +/- 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow Band Interference Glass Filters | ||
Nebulizer | Black Bakelite, Axial Flow Type | ||
Flame System | LPG and Dry Oil Free Air | ||
Warm up Time | 10 Minutes | ||
Power Supply | 230V, +/-10 % AC, 50 Hz | ||
Weight | 7.5 Kg (APPROX) | ||
Additional Information: